CLASSIFICAÇÃO CAMPEONATO INGLÊS 2011-2012: 35ª RODADA PARCIAL.
Premier League
| Classificação | J | V | E | D | GP | GC | P |
| 1 Manchester United | 35 | 26 | 5 | 4 | 86 | 32 | 83 |
| 2 Manchester City | 35 | 25 | 5 | 5 | 87 | 27 | 80 |
| 3 Arsenal | 35 | 20 | 5 | 10 | 67 | 43 | 65 |
| 4 Newcastle | 34 | 18 | 8 | 8 | 53 | 42 | 62 |
| 5 Tottenham | 34 | 17 | 8 | 9 | 57 | 39 | 59 |
| 6 Chelsea | 34 | 16 | 10 | 8 | 56 | 38 | 58 |
| 7 Everton | 34 | 13 | 9 | 12 | 42 | 38 | 48 |
| 8 Liverpool | 34 | 12 | 10 | 12 | 40 | 37 | 46 |
| 9 Fulham | 34 | 12 | 10 | 12 | 45 | 44 | 46 |
| 10 West Bromwich | 35 | 13 | 6 | 16 | 41 | 47 | 45 |
| 11 Sunderland | 35 | 11 | 11 | 13 | 42 | 41 | 44 |
| 12 Swansea City | 35 | 11 | 10 | 14 | 39 | 45 | 43 |
| 13 Norwich City | 35 | 11 | 10 | 14 | 47 | 60 | 43 |
| 14 Stoke City | 34 | 11 | 9 | 14 | 32 | 48 | 42 |
| 15 Aston Villa | 34 | 7 | 15 | 12 | 35 | 48 | 36 |
| 16 Queens Park Rangers | 35 | 9 | 7 | 19 | 39 | 57 | 34 |
| 17 Wigan | 35 | 8 | 10 | 17 | 34 | 60 | 34 |
| 18 Blackburn | 35 | 8 | 7 | 20 | 47 | 73 | 31 |
| 19 Bolton | 33 | 9 | 3 | 21 | 37 | 66 | 30 |
| 20 Wolverhampton | 35 | 5 | 8 | 22 | 34 | 75 | 23 |
Nenhum comentário:
Postar um comentário