| Classificação | J | V | E | D | GP | GC | P |
|---|---|---|---|---|---|---|---|
| 1 Manchester United | 29 | 22 | 4 | 3 | 73 | 27 | 70 |
| 2 Manchester City | 29 | 22 | 3 | 4 | 71 | 21 | 69 |
| 3 Arsenal | 29 | 17 | 4 | 8 | 58 | 39 | 55 |
| 4 Tottenham | 29 | 16 | 6 | 7 | 53 | 35 | 54 |
| 5 Chelsea | 29 | 14 | 7 | 8 | 49 | 34 | 49 |
| 6 Newcastle | 29 | 13 | 8 | 8 | 41 | 41 | 47 |
| 7 Liverpool | 29 | 11 | 9 | 9 | 35 | 29 | 42 |
| 8 Swansea City | 29 | 10 | 9 | 10 | 34 | 34 | 39 |
| 9 Sunderland | 29 | 10 | 7 | 12 | 36 | 33 | 37 |
| 10 Everton | 29 | 10 | 7 | 12 | 28 | 32 | 37 |
| 11 Stoke City | 29 | 10 | 7 | 12 | 28 | 40 | 37 |
| 12 Fulham | 29 | 9 | 9 | 11 | 37 | 40 | 36 |
| 13 West Bromwich | 29 | 10 | 6 | 13 | 35 | 38 | 36 |
| 14 Norwich City | 29 | 9 | 9 | 11 | 39 | 46 | 36 |
| 15 Aston Villa | 28 | 7 | 12 | 9 | 31 | 35 | 33 |
| 16 Blackburn | 29 | 7 | 7 | 15 | 42 | 60 | 28 |
| 17 Queens Park Rangers | 29 | 6 | 7 | 16 | 32 | 50 | 25 |
| 18 Bolton | 28 | 7 | 2 | 19 | 31 | 57 | 23 |
| 19 Wigan | 29 | 4 | 10 | 15 | 25 | 54 | 22 |
| 20 Wolverhampton | 29 | 5 | 7 | 17 | 30 | 63 | 22 |
PARTIDA DE FUTEBOL
quinta-feira, 22 de março de 2012
CLASSIFICAÇÃO CAMPEONATO INGLÊS 2011/2012: 29ª RODADA PARCIAL
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário